ROTATING JOINT FOR STEAM AND DIATERMIC OIL |
HTF-.. |
HTP-.. |
1 BUSHING 2 EXAGONAL HEAD SCREW 3 CARBON 4 SPRING 5 THRUST BEARING 6 PLUG 7 HOUSING 8 BEARING 9 FLAT SEAL 10 BUSHING 11 SPHERICAL FLANGE 12 ROTOR 13 FIXED SIPHON 14 SIPHON BUSHING 15 ROTATING SIPHON 16 FLANGED ROTOR 17 RING 18 FLANGE
|
HTP-.. |
HTF-.. |
TYPE |
A
BSP |
B
f7 |
C |
D |
E |
F |
G |
H |
I |
L |
M |
N |
O |
P |
Q |
R |
CH |
HTP |
HTF |
|
HTP 15 | - | 1/2 | 25 | 20 | 13 | - | - | - | - | - | 140.8 | 67.3 | 39 | 8,5 | 36 | 93.3 | - | 22 |
||
HTP 20 | HTF 20 | 3/4 | 32 | 20 | 19 | 10 | 9 | 6 | 75 | 95.4 | 165.4 | 81.4 | 45 | 8,5 | 47.5 | 116.9 | 130.9 | 27 |
||
HTP 25 | HTF 25 | 1'' | 37.5 | 20 | 24 | 12 | 9 | 8 | 80 | 95.7 | 195.2 | 83.7 | 55 | 8,5 | 50 | 134.7 | 146.7 | 32 |
||
HTP 32 | HTF 32 | 1 1/4 | 48 | 22 | 32 | 12 | 11 | 8 | 100 | 110.8 | 229.3 | 96.8 | 58 | 10,5 | 64 | 164.8 | 178.8 | 42 |
||
HTP 40 | HTF 40 | 1 1/2 | 55 | 28.5 | 40 | 15 | 11 | 10 | 105 | 114 | 254.5 | 95.5 | 72 | 10,5 | 69 | 178.5 | 197 | 50 |
||
HTP 50 | HTF 50 | 2'' | 65 | 30 | 48 | 15 | 13 | 10 | 130 | 129.9 | 285.4 | 109.9 | 82.5 | 12 | 88 | 203.9 | 223.9 | 60 |
||
HTP 65 | HTF 65 | 2 1/2 | 85 | 35 | 62 | 15 | 13 | 10 | 150 | 144 | 307.5 | 121 | 100 | 15 | 100 | 207 | 230 | 75 |
||
HTP 80 | HTF 80 | 3'' | 100 | 40 | 72 | 20 | 18 | 12 | 178 | 168.3 | 360 | 140.3 | 125 | 15 | 110 | 247.3 | 275.3 | 90 |
NEXT PAGE